Create GRN
GRN View
GRNs are used for entering Supplier Bills into the system.
Back-Office -> Side Nav -> Inventory -> GRN
Locating GRN screen | GRN screen |
---|---|
Create GRN from Purchase Order
Purchase Orders Screen -> Click on Purchase Order -> Click "Create GRN" button -> Edit necessary fields and Save
Described under the previous topic "Actions on Purchase Orders".
Create GRN without prior Purchase Order
GRN Screen -> Click "Add" button -> Fill in details -> Save
Number | Field Name | Description |
---|---|---|
1 | Supplier | Select Supplier from the list. Suppliers defined in the system are shown here. |
2 | Branch | Branch for which the Items are ordered. |
3 | Payment Type | Payment Method used for paying the supplier for receipt of goods. Cash, Card, Credit or Cheque. If Cheque payment is selected, a Cheque will be automatically created in the system and will be available in Supplier Cheques screen. (Need to specify Cheque Date and Cheque Number for Cheque Payments. Additional fields appear in the Screen once Payment Type is selected as Cheque.) |
4 | External Reference | Supplier Bill number for tracking purposes. |
5 | Add Item button | Add Item to the GRN. Functionality of the Add Item Popup is described below. |
6 | Item List | GRN Items List. |
8 | Cancel | Cancel Saving GRN. |
9 | Save | Save GRN so that it can be sent to the Supplier later, either as an email or as a printout. |
Add Item Popup:
Number | Field Name | Description |
---|---|---|
1 | Search by Barcode | Search Item by Barcode of the received good. |
2 | Item | Search Item by Name/ SKU / Supplier Code of the received good. |
3 | SKU | SKU of the selected Item is displayed here. |
4 | Supplier Code | Suplier Code of the selected Item is displayed here. |
5 | Credit Inventory Toggle | ON By Default. ON - Adds stock for the Item once the GRN is saved. No inventory added, but just a record. (TODO) |
6 | Quantity | Quantity of the good received. |
7 | Purchase Price | Purchase price of a unit of the good. Unit as specified in Unit of Measurement. Total Inventory Cost of the entry would be (Quantity * Purchase Price) |
8 | Description | Optional description about the goods received. |
9 | Cancel button | Cancel adding the specified entry to the GRN. |
10 | Add button | Confirm adding the specified entry to the GRN. |
Add a New Item while Adding Items to a GRN
Click "Add Item" button from GRN Add form -> Select "Add New Item" from Items dropdown -> Fill in Item Details and Stock Details to create the Item and add stock
Select "Add New Item" from "Add Item" popup:
Number | Field Name | Description |
---|---|---|
1 | Item Name | Name of the new Item. |
2 | Barcode | Barcode of the new Item. |
3 | Auto | Automatically pick the Barcode. The next incremental number to the largest number (pure number ithout text) in Barcode column. |
4 | SKU | SKU used for the Item by the Business itself. |
5 | Supplier Code | SKU used for the Item by its Supplier. |
6 | Category | Category of the new Item. |
7 | Direct Sell Allowed | Whether this is a selling Item that should be displayed in the POS Home Screen. |
8 | Purchase Price | Purchase Price of the new Item. |
9 | Selling Price | Selling Price of the new Item. |
Add Ad-hoc Item to the GRN
If the User doesn't ant to track inventory specifically for an Item but still need to secify the Item for the completion of the GRN, Click "Add Item" button from GRN Add form -> Select "Ad Hoc Item" from Item dropdown -> Fill in Item Details and Stock Details.
Ex: Vegetable (Rs.1,000/-)
Form filling explained:
Edit an Item while Adding Items to a GRN
Once an Item is selected from the Add Item popup, a Pencil icon is displayed in the right. Clicking this icon will show a new popup where the user can change fields of the selected Item. Once saved this Item will be permanantly changed in the system (Even though the GRN may or may not be changed).
Edit Item icon:
Edit Item popup: