Inventory Snapshot Report
Back-Office -> Side Nav -> Stock Management -> Inventory
| Locating Customers Screen | Customers Screen |
|---|---|
![]() | ![]() |
Filters Section

| Number | Filter | Description |
|---|---|---|
| 1 | Branch | Flter stock by Branch |
| 2 | Category | Filter stock by Category of Item |
| 3 | Item | Filter stock by Item |
| 4 | Date Range | Select Date Range for the Stock Movements Reports (will be discussed in the next topic) |
Inventory Snapshot Table

| Number | Field Name | Description |
|---|---|---|
| 1 | Branch | Branch owning the stock. Different branches can have different stocks of the same Item. |
| 2 | Item | Item Name. |
| 3 | SKU | Copied from Item. |
| 4 | Supplier Code | Copied from Item. |
| 5 | Quantity | Stock Quantity for the Branch. |
| 6 | Stock Level | Stock level of the Item determined by evaluating Warning Stock level and Critical Stock Level defined in each Item. |
| 7 | Expired Quantity | Expired item quantity of each item on curent date. |
| 8 | Value of Stock | Cost Value of Stock. |
| 9 | Sale Value | Selling value of the stock. |
| 10 | Category | Category to which each Item belongs to. |
| 11 | Unit of Measurement | Unit as specified in each Item. |
| 12 | Last Updated Time | Time of last stock action on each Item. |
Stock Snapshot can be exported as a CSV or PDF using the Download Icon in the top right hand corner of the data table.

