Deduct Inventory through App
POS App -> Inventory Screen -> Options Menu -> Stock Debit
"Stock Debit" in Options Menu:

Stock Debit Screen:

| Number | Field Name | Description |
|---|---|---|
| 1 | Barcode | Search Inventory list by Item Barcode. Will display Item Barocde once the Item is located. |
| 2 | Item Name | Search Inventory list by Item Name. Will display Item Name once the Item is located. |
| 3 | Cause | Cause of Stock Debit. Sale - Manual Sale. Breakage - Breakage of particular product in stock. Expiry - Products being expired. Supplier Return - Return stock to Supplier. |
| 4 | Quantity | Quantity that should be deducted from Item Inventory. |
| 5 | Stock Debit button | Confirm Stock Debit action. |
Action completes once the “Stock Debit” button is clicked and the specified stock gets debited.